Worldwide
Singles Sales
Worldwide Singles Sales
Now that we’ve entered the era of digital music and streaming, traditional singles have become a thing of the past. Instead of focusing on physical releases, record labels now certify every eligible song in an artist’s catalog, reflecting the modern way music is consumed. This shift has significantly impacted Mariah Carey singles sales, as her catalog continues to generate streams and downloads globally.
To present a comprehensive analysis, we have examined every song, considering worldwide physical sales (where available), digital downloads, and streaming data from the most widely used platforms. Our approach ensures that Mariah Carey singles sales are accurately represented across all formats.
For consistency, we have applied the standardized accounting rules here.
| Single | Digital Sales | Physical Sales | Streams | Total ESSales | Certifications | |
|---|---|---|---|---|---|---|
![]() | All I Want For Christmas Is You | 17160000 | 1822500 | 7,041,946,973 | 65,930,313 | US: 18x Platinum AU: 13x Platinum CA: Diamond UK: 10x Platinum... |
![]() | We Belong Together | 5710000 | 470000 | 2,412,272,166 | 22,261,814 | US: 7x Platinum NZ: 3x Platinum UK: Platinum AU: Platinum... |
![]() | Obsessed | 3522500 | 50000 | 2,126,377,262 | 17,748,348 | US: 4x Platinum BR: 3x Platinum NZ: Platinum UK: Gold... |
![]() | Fantasy | 1892500 | 2737500 | 1,602,554,072 | 15,313,694 | US: 8x Platinum AU: 3x Platinum NZ: 3x Platinum UK: 2x Platinum... |
![]() | Always Be My Baby | 3307500 | 1820000 | 1,494,231,578 | 15,089,044 | US: 6x Platinum AU: 2x Platinum NZ: 2x Platinum UK: Platinum... |
![]() | Without You | 1715000 | 2915000 | 1,470,723,322 | 14,434,822 | AU: 2x Platinum US: Platinum UK: Platinum DE: Platinum... |
![]() | Hero | 3130000 | 1962500 | 1,151,145,751 | 12,766,805 | US: 3x Platinum AU: 2x Platinum CA: Platinum NZ: Platinum... |
![]() | One Sweet Day | 1825000 | 3535000 | 898,376,863 | 11,349,179 | US: 4x Platinum AU: 3x Platinum NZ: Platinum UK: Gold... |
![]() | Touch My Body | 4490000 | 82500 | 1,001,271,152 | 11,247,641 | US: 3x Platinum BR: 2x Platinum NZ: Platinum UK: Gold... |
![]() | I Know What You Want (with Busta Rhymes) | 642500 | 447500 | 1,422,413,698 | 10,572,758 | NZ: 2x Platinum US: Platinum AU: Platinum UK: Platinum... |
![]() | My All | 1270000 | 2350000 | 931,204,342 | 9,828,029 | US: 2x Platinum AU: Gold NZ: Gold FR: Gold... |
![]() | When You Believe (with Whitney Houston) | 845000 | 1730000 | 932,021,537 | 8,788,477 | US: Platinum UK: Platinum SE: Platinum NO: Platinum... |
![]() | Christmas (Baby Please Come Home) | 882500 | 0 | 763,569,554 | 5,972,964 | CA: 2x Platinum US: Platinum UK: Gold AU: Gold... |
![]() | Heartbreaker | 1025000 | 2042500 | 431,535,332 | 5,944,402 | US: 2x Platinum AU: Platinum NZ: Platinum UK: Gold... |
![]() | Endless Love | 1292500 | 767500 | 500,621,383 | 5,397,476 | US: Platinum AU: Platinum NZ: Platinum UK: Gold... |
![]() | Honey | 762500 | 1865000 | 340,565,586 | 4,897,937 | US: 2x Platinum AU: Platinum NZ: Gold JP: Gold... |
![]() | Shake It Off | 1922500 | 40000 | 427,973,560 | 4,815,657 | US: 2x Platinum NZ: Platinum AU: Gold |
![]() | #Beautiful | 2052500 | 0 | 363,209,164 | 4,473,894 | US: 2x Platinum NZ: 2x Platinum AU: Platinum UK: Silver... |
![]() | Emotions | 942500 | 802500 | 371,635,042 | 4,222,567 | US: Platinum AU: Gold NZ: Gold |
![]() | Bye Bye | 1252500 | 22500 | 405,200,251 | 3,976,335 | US: Platinum BR: Gold |
![]() | O Holy Night | 547500 | 0 | 502,396,735 | 3,896,812 | US: Platinum CA: Platinum IT: Gold NZ: Gold |
![]() | It's Like That | 1130000 | 235000 | 339,609,252 | 3,629,062 | US: Platinum AU: Gold BR: Gold UK: Silver |
![]() | I Want To Know What Love Is | 1062500 | 25000 | 376,628,169 | 3,598,354 | BR: Diamond |
![]() | Oh Santa! | 475000 | 0 | 455,986,000 | 3,514,907 | |
![]() | I'll Be There (feat. Trey Lorenz) | 647500 | 992500 | 277,549,768 | 3,490,332 | AU: Platinum US: Gold NZ: Gold |
![]() | Don't Forget About Us | 1672500 | 90000 | 255,060,223 | 3,462,901 | US: Platinum |
![]() | Dreamlover | 642500 | 1432500 | 205,969,306 | 3,448,129 | AU: 6XPlatinum US: Platinum CA: Gold NZ: Gold |
![]() | Against All Odds | 440000 | 695000 | 303,784,541 | 3,160,230 | UK: Gold DK: Gold SE: Gold |
![]() | Vision of Love | 672500 | 1122500 | 203,725,780 | 3,153,172 | US: Platinum AU: Gold NZ: Gold |
![]() | Angels Cry | 962500 | 0 | 325,766,883 | 3,134,279 | BR: Gold |
![]() | I Still Believe | 1192500 | 317500 | 221,095,596 | 2,983,971 | US: Platinum |
![]() | Thank God I Found You (feat. Joe & 98°) | 180000 | 1037500 | 262,086,001 | 2,964,740 | US: Platinum |
![]() | Love Takes Time | 472500 | 842500 | 241,082,115 | 2,922,214 | US: Platinum AU: Gold |
![]() | Santa Claus Is Comin' To Town | 872500 | 0 | 277,875,996 | 2,725,007 | US: Gold CA: Gold AU: Gold |
![]() | Through The Rain | 655000 | 492500 | 191,349,217 | 2,423,161 | CA: Gold |
![]() | Big Energy (feat. Mariah Carey) | 112500 | 0 | 306,042,625 | 2,152,784 | AU: 3x Platinum UK: Platinum |
![]() | It's a Wrap | 105000 | 2500 | 306,653,808 | 2,151,859 | NZ: Gold |
![]() | Breakdown | 557500 | 32500 | 211,045,082 | 1,996,967 | US: Gold NZ: Gold |
![]() | Anytime You Need a Friend | 397500 | 737500 | 101,010,654 | 1,808,404 | US: Gold AU: Gold NZ: Gold JP: Gold |
![]() | Silent Night | 325000 | 0 | 196,269,377 | 1,633,463 | |
![]() | Someday | 312500 | 777500 | 75,896,535 | 1,595,977 | US: Gold |
![]() | I Stay in Love | 475000 | 0 | 160,341,518 | 1,543,943 | |
![]() | Butterfly | 420000 | 237500 | 124,390,777 | 1,486,772 | |
![]() | Can't Let Go | 227500 | 577500 | 76,005,345 | 1,311,702 | US: Gold |
![]() | Open Arms | 175000 | 290000 | 106,471,673 | 1,174,811 | |
![]() | I Don't Wanna Cry | 270000 | 322500 | 83,220,711 | 1,147,305 | US: Gold |
![]() | Loverboy | 162500 | 807500 | 25,352,034 | 1,139,014 | US: Gold AU: Gold ZA: Gold |
![]() | My Love (with The-Dream) | 605000 | 1000 | 75,616,714 | 1,110,111 | |
![]() | Make It Happen | 212500 | 407500 | 70,927,737 | 1,092,852 | |
![]() | Hark! The Herald Angels Sing / Gloria (In Excelsis Deo) | 635000 | 0 | 67,036,465 | 1,081,910 | US: Platinum |
![]() | I'll Be Lovin U Long Time | 530000 | 5000 | 61,499,979 | 945,000 | |
![]() | Whenever You Call | 220000 | 0 | 107,230,773 | 934,872 | |
![]() | Joy To The World | 245000 | 17500 | 96,844,085 | 908,127 | |
![]() | Up Out My Face | 280000 | 0 | 86,404,029 | 856,027 | |
![]() | Can't Take That Away | 100000 | 305000 | 59,034,239 | 798,562 | |
![]() | Say Somethin' | 400000 | 40000 | 50,979,657 | 779,864 | |
![]() | We Are The World - Live | <1000 | 0 | 114,254,927 | 761,700 | |
![]() | Miss You Most (At Christmas Time) | 260000 | 0 | 68,488,358 | 716,589 | |
![]() | When Christmas Comes | 385000 | 0 | 45,012,446 | 685,083 | |
![]() | U Make Me Wanna | 215000 | 15000 | 64,764,207 | 661,761 | |
![]() | Sweetheart | 105000 | 340000 | 28,900,835 | 637,672 | |
![]() | H.A.T.E.U. | 265000 | 0 | 51,776,015 | 610,173 | |
![]() | Fly Like a Bird | 350000 | 0 | 35,300,850 | 585,339 | |
![]() | You're Mine (Eternal) | 215000 | 0 | 55,131,149 | 582,541 | |
![]() | Get Your Number | 160000 | 97500 | 47,463,041 | 573,920 | |
![]() | Underneath The Stars | 155000 | 5000 | 60,689,955 | 564,600 | |
![]() | The Roof (Back In Time) | 50000 | 47500 | 69,012,701 | 557,585 | |
![]() | Forever | 110000 | 47500 | 56,141,289 | 531,775 | |
![]() | Triumphant (Get 'Em) | 355000 | 0 | 24,952,146 | 521,348 | |
![]() | A No No | 30000 | 0 | 70,429,625 | 499,531 | |
![]() | Infinity | 140000 | 0 | 50,281,473 | 475,210 | |
![]() | yes, and? (with Ariana Grande) | 10000 | 5000 | 68,786,353 | 473,576 | |
![]() | I Don't (feat. YG) | 75000 | 0 | 57,556,978 | 458,713 | |
![]() | Jesus Born On This Day | 130000 | 0 | 46,317,775 | 438,785 | |
![]() | Jesus Oh What a Wonderful Child | 165000 | 0 | 40,527,538 | 435,184 | |
![]() | GTFO | 40000 | 0 | 59,027,899 | 433,519 | |
![]() | Boy (I Need You) | 150000 | 87500 | 25,405,562 | 406,870 | |
![]() | With You | 40000 | 0 | 54,725,366 | 404,836 | |
![]() | Mine Again | 165000 | 0 | 34,564,590 | 395,431 | |
![]() | Auld Lang Syne | 145000 | 0 | 32,150,607 | 359,337 | |
![]() | Circles | 95000 | 0 | 37,547,127 | 345,314 | |
![]() | Fall in Love at Christmas | 15000 | 5000 | 48,683,531 | 344,557 | |
![]() | So Lonely (One & Only) | 260000 | 0 | 11,881,389 | 339,209 | |
![]() | Almost Home | 165000 | 0 | 22,175,238 | 312,835 | |
![]() | Christmas Time Is In The Air Again | 165000 | 0 | 20,945,941 | 304,640 | |
![]() | Never Forget You | 60000 | 125000 | 17,916,604 | 304,444 | |
![]() | Lil' LOVE | 77500 | 0 | 31,010,883 | 284,239 | |
![]() | Never Too Far | 45000 | 150000 | 13,226,066 | 283,174 | |
![]() | Stay The Night | 115000 | 0 | 24,396,292 | 277,642 | |
![]() | When I Saw You | 55000 | 0 | 30,611,520 | 259,077 | |
![]() | Caution | 5000 | 0 | 36,794,244 | 250,295 | |
![]() | Type Dangerous | 11000 | 0 | 35,642,005 | 248,613 | |
![]() | The Art of Letting Go | 150000 | 0 | 14,709,307 | 248,062 | |
![]() | Melt Away | 50000 | 0 | 29,066,172 | 243,774 | |
![]() | Made For Me (with Mariah Carey) | <1000 | 0 | 35,057,249 | 233,715 | |
![]() | I'm That Chick | 165000 | 0 | 10,109,664 | 232,398 | |
![]() | Infamous | 40000 | 0 | 28,349,229 | 228,995 | |
![]() | Betcha Gon' Know | 155000 | 0 | 11,079,833 | 228,866 | |
![]() | The Distance (feat. Ty Dolla $ign) | 20000 | 0 | 29,694,095 | 217,961 | |
![]() | Love Story | 55000 | 0 | 23,424,357 | 211,162 | |
![]() | One and Only | 85000 | 0 | 18,616,558 | 209,110 | |
![]() | You Don't Know What To Do | 135000 | 0 | 10,410,216 | 204,401 | |
![]() | Side Effects | 115000 | 0 | 12,592,067 | 198,947 | |
![]() | Bringin' On The Heartbreak | 110000 | 12500 | 11,465,747 | 198,938 | |
![]() | Joy Ride | 100000 | 0 | 14,654,053 | 197,694 | |
![]() | Where I Belong (with Busta Rhymes) | 5000 | 0 | 28,609,577 | 195,731 | |
![]() | I Wish You Knew | 80000 | 0 | 16,751,588 | 191,677 | |
![]() | Migrate | 115000 | 0 | 11,273,826 | 190,159 | |
![]() | Sugar Sweet (feat. Kehlani & Shenseea) | 3,000 | 0 | 26,798,016 | 181,653 | |
![]() | Giving Me Life | 5000 | 0 | 24,690,272 | 169,602 | |
![]() | Music Box | 50000 | 0 | 17,594,966 | 167,300 | |
![]() | Unforgettable - Mariah Carey Remix | 40000 | 0 | 18,932,450 | 166,216 | |
![]() | Your Girl | 60000 | 0 | 15,399,509 | 162,663 | |
![]() | Crybaby | 50000 | 0 | 16,804,446 | 162,030 | |
![]() | If It's Over | 20000 | 10000 | 19,525,358 | 160,169 | |
![]() | Lead The Way | 15000 | 0 | 21,516,222 | 158,441 | |
![]() | Just Stand Up | <1000 | 0 | 23,298,906 | 155,326 | |
![]() | The Star | 25000 | 0 | 19,072,149 | 152,148 | |
![]() | I Wish You Well | 110000 | 0 | 6,274,873 | 151,832 | |
![]() | Save The Day (with Ms. Lauryn Hill) - 2020 | 25000 | 0 | 18,754,312 | 150,029 | |
![]() | O Come All Ye Faithful/Hallelujah Chorus - Medley | 30000 | 0 | 17,666,685 | 147,778 | |
![]() | Cruise Control | 55000 | 0 | 13,566,858 | 145,446 | |
![]() | Babydoll | 40000 | 0 | 15,456,540 | 143,044 | |
![]() | Here Comes Santa Claus (Right Down Santa Claus Lane) / House Top Celebration (feat. Snoop Dogg & Jermaine Dupri) | 50000 | 0 | 13,815,712 | 142,105 | |
![]() | Candy Bling | 70000 | 0 | 10,533,859 | 140,226 | |
![]() | The Beautiful Ones (feat. Dru Hill) | 65000 | 0 | 10,798,461 | 136,990 | |
![]() | Sleigh Ride | 10,000 | 0 | 18,996,509 | 136,643 | |
![]() | Do You Know Where You're Going To | 97500 | 0 | 5,696,126 | 135,474 | |
![]() | Thirsty | 25000 | 0 | 16,433,154 | 134,554 | |
![]() | Fourth of July | 25000 | 0 | 16,366,977 | 134,113 | |
![]() | 8th Grade | 5000 | 0 | 19,356,965 | 134,046 | |
![]() | There's Got To Be a Way | 15000 | 35000 | 12,186,647 | 131,244 | |
![]() | I Am Free | 25000 | 5000 | 15,166,646 | 131,111 | |
![]() | Last Kiss | 70000 | 0 | 8,638,798 | 127,592 | |
![]() | Everything Fades Away | 35000 | 0 | 13,594,832 | 125,632 | |
![]() | Bliss | 45000 | 0 | 11,255,408 | 120,036 | |
![]() | Close My Eyes | 30,000 | 0 | 13,004,249 | 116,695 | |
![]() | Ribbon | <5000 | 0 | 8,959,142 | 109,728 | |
![]() | Vanishing | 35000 | 0 | 11,097,418 | 108,983 | |
![]() | The First Noel / Born is the King Interlude | 45,000 | 0 | 9,268,223 | 106,788 | |
![]() | Inseparable | 50000 | 0 | 7,925,016 | 102,833 | |
![]() | Outside | 30000 | 0 | 10,893,968 | 102,626 | |
![]() | Charlie Brown Christmas | 35,000 | 0 | 10,047,035 | 101,980 | |
![]() | Portrait | 5000 | 0 | 14,540,826 | 101,939 | |
![]() | Faded | 30,000 | 0 | 10,786,727 | 101,912 | |
![]() | Hopelessly Devoted To You (with Olviia Newton-John) | <1000 | 0 | 15,271,719 | 101,811 | |
![]() | After Tonight | 40,000 | 0 | 9,129,478 | 100,863 | |
![]() | Play This Song (feat. Anderson Paak) | <1000 | 0 | 15,100,241 | 100,668 | |
| TOTAL SINGLES SOLD | 351,011,369 |









































































































