Mariah Carey’s timeless holiday anthem, “All I Want for Christmas Is You,” has triumphed on Spotify, securing a spot among the Top 100 Most Streamed Songs of All Time, with an impressive 1.77 billion streams and counting. A festive classic, this achievement solidifies the song’s enduring popularity in the digital age.
In a triumphant milestone, Mariah Carey’s holiday classic, “All I Want for Christmas Is You,” has secured its place among the elite on Spotify’s Top 100 Most Streamed Songs of All Time. The song’s recent surge in popularity, fueled by a record-breaking 23.7 million streams in a 24-hour period, has propelled it to the 96th spot on the esteemed list. As of December 25th, 2023, the song boasts a staggering total of 1.777 billion streams and continues to captivate audiences worldwide.
Breaking Records and Scaling New Heights
Mariah Carey’s iconic track has been a holiday anthem since its release on November 1, 1994. However, its recent achievements have elevated it to unprecedented levels. Breaking the record for the most streamed song in a 24-hour period with 23.7 million streams on December 24, 2023, marked a historic moment. This feat not only secured a place in the Guinness World Records but also propelled the song to new heights on Spotify’s all-time streaming charts, as reported yesterday, 25 Dec 2023, here.
Climbing The Ranks
As of the latest update, “All I Want for Christmas Is You” has claimed the 96th position in Spotify’s Top 100 Most Streamed Songs of All Time. This remarkable ascent is a testament to the enduring appeal and timeless magic of Mariah Carey’s festive masterpiece. The song stands shoulder to shoulder with modern hits, showcasing its timeless relevance and ability to resonate with audiences across generations. Due to its additional seasonal popularity, it seems like 96 is far from becoming the peak of this historic list in times to come.
Current Top 100 Most Streamed Songs on Spotify
Here is the current Top 100 list, highlighting Mariah Carey’s “All I Want for Christmas Is You” at number 96:
Rank | Song | Artist(s) | Streams (billions) |
Release date |
---|---|---|---|---|
1 | “Blinding Lights“ | The Weeknd | 3.965 | 29 November 2019 |
2 | “Shape of You“ | Ed Sheeran | 3.728 | 6 January 2017 |
3 | “Someone You Loved“ | Lewis Capaldi | 3.124 | 8 November 2018 |
4 | “Sunflower“ | Post Malone and Swae Lee | 3.074 | 18 October 2018 |
5 | “Dance Monkey“ | Tones and I | 2.961 | 10 May 2019 |
6 | “Starboy“ | The Weeknd featuring Daft Punk | 2.910 | 21 September 2016 |
7 | “One Dance“ | Drake featuring WizKid and Kyla | 2.908 | 5 April 2016 |
8 | “As It Was“ | Harry Styles | 2.903 | 1 April 2022 |
9 | “Stay“ | The Kid Laroi and Justin Bieber | 2.883 | 9 July 2021 |
10 | “Rockstar“ | Post Malone featuring 21 Savage | 2.840 | 15 September 2017 |
11 | “Believer“ | Imagine Dragons | 2.785 | 1 February 2017 |
12 | “Heat Waves“ | Glass Animals | 2.773 | 29 June 2020 |
13 | “Perfect“ | Ed Sheeran | 2.756 | 3 March 2017 |
14 | “Closer“ | The Chainsmokers featuring Halsey | 2.710 | 29 July 2016 |
15 | “Señorita“ | Shawn Mendes and Camila Cabello | 2.603 | 21 June 2019 |
16 | “Say You Won’t Let Go“ | James Arthur | 2.587 | 9 September 2016 |
17 | “Sweater Weather“ | The Neighbourhood | 2.574 | 28 March 2012 |
18 | “Lovely“ | Billie Eilish and Khalid | 2.574 | 19 April 2018 |
19 | “Watermelon Sugar“ | Harry Styles | 2.492 | 13 December 2019 |
20 | “Don’t Start Now“ | Dua Lipa | 2.445 | 1 November 2019 |
21 | “Bad Guy“ | Billie Eilish | 2.410 | 29 March 2019 |
22 | “Lucid Dreams“ | Juice WRLD | 2.409 | 4 May 2018 |
23 | “Thinking Out Loud“ | Ed Sheeran | 2.386 | 20 June 2014 |
24 | “God’s Plan“ | Drake | 2.385 | 19 January 2018 |
25 | “Photograph“ | Ed Sheeran | 2.377 | 20 June 2014 |
26 | “Something Just Like This“ | The Chainsmokers and Coldplay | 2.366 | 22 February 2017 |
27 | “Bohemian Rhapsody“ | Queen | 2.336 | 31 October 1975 |
28 | “Take Me to Church“ | Hozier | 2.319 | 13 September 2013 |
29 | “Circles“ | Post Malone | 2.299 | 30 August 2019 |
30 | “Shallow“ | Lady Gaga and Bradley Cooper | 2.289 | 27 September 2018 |
31 | “Love Yourself“ | Justin Bieber | 2.258 | 9 November 2015 |
32 | “Riptide“ | Vance Joy | 2.224 | 21 May 2013 |
33 | “All of Me“ | John Legend | 2.212 | 12 August 2013 |
34 | “Counting Stars“ | OneRepublic | 2.207 | 25 March 2013 |
35 | “Thunder“ | Imagine Dragons | 2.203 | 27 April 2017 |
36 | “goosebumps“ | Travis Scott featuring Kendrick Lamar | 2.168 | 2 September 2016 |
37 | “Can’t Hold Us“ | Macklemore & Ryan Lewis featuring Ray Dalton | 2.159 | 16 August 2011 |
38 | “Stressed Out“ | Twenty One Pilots | 2.148 | 28 April 2015 |
39 | “7 Rings“ | Ariana Grande | 2.148 | 18 January 2019 |
40 | “SAD!“ | XXXTentacion | 2.134 | 1 March 2018 |
41 | “Wake Me Up“ | Avicii | 2.129 | 17 June 2013 |
42 | “Another Love“ | Tom Odell | 2.113 | 24 June 2013 |
43 | “The Hills“ | The Weeknd | 2.110 | 27 May 2015 |
44 | “Let Her Go“ | Passenger | 2.083 | 24 July 2012 |
45 | “Jocelyn Flores“ | XXXTentacion | 2.081 | 31 October 2017 |
46 | “Humble“ | Kendrick Lamar | 2.054 | 30 March 2017 |
47 | “Demons“ | Imagine Dragons | 2.032 | 4 September 2012 |
48 | “One Kiss“ | Calvin Harris and Dua Lipa | 2.022 | 6 April 2018 |
49 | “XO Tour Llif3“ | Lil Uzi Vert | 2.019 | 24 March 2017 |
50 | “Good 4 U“ | Olivia Rodrigo | 2.017 | 14 May 2021 |
51 | “Drivers License“ | Olivia Rodrigo | 2.010 | 8 January 2021 |
52 | “No Role Modelz“ | J. Cole | 2.005 | 9 December 2014 |
53 | “Yellow“ | Coldplay | 2.003 | 26 June 2000 |
54 | “Sicko Mode“ | Travis Scott featuring Drake | 2.003 | 3 August 2018 |
55 | “Treat You Better“ | Shawn Mendes | 2.000 | 3 June 2016 |
56 | “Lose Yourself“ | Eminem | 1.999 | 28 October 2002 |
57 | “Happier“ | Marshmello and Bastille | 1.997 | 17 August 2018 |
58 | “New Rules“ | Dua Lipa | 1.993 | 2 June 2017 |
59 | “Do I Wanna Know?“ | Arctic Monkeys | 1.982 | 19 June 2013 |
60 | “Havana“ | Camila Cabello featuring Young Thug | 1.981 | 3 August 2017 |
61 | “Let Me Love You“ | DJ Snake featuring Justin Bieber | 1.979 | 5 August 2016 |
62 | “Mr. Brightside“ | The Killers | 1.961 | 7 June 2004 |
63 | “Die for You“ | The Weeknd | 1.959 | 25 November 2016 |
64 | “Levitating“ | Dua Lipa featuring DaBaby | 1.940 | 1 October 2020 |
65 | “Sorry“ | Justin Bieber | 1.940 | 22 October 2015 |
66 | “Stay with Me“ | Sam Smith | 1.937 | 14 April 2014 |
67 | “Without Me“ | Halsey | 1.919 | 4 October 2018 |
68 | “Industry Baby“ | Lil Nas X featuring Jack Harlow | 1.918 | 23 July 2021 |
69 | “Too Good at Goodbyes“ | Sam Smith | 1.917 | 8 September 2017 |
70 | “Lean On“ | Major Lazer and DJ Snake featuring MØ | 1.909 | 2 March 2015 |
71 | “Without Me“ | Eminem | 1.893 | 15 May 2002 |
72 | “Congratulations“ | Post Malone featuring Quavo | 1.880 | 4 November 2016 |
73 | “That’s What I Like“ | Bruno Mars | 1.876 | 18 November 2016 |
74 | “Memories“ | Maroon 5 | 1.875 | 20 September 2019 |
75 | “Dakiti“ | Bad Bunny and Jhay Cortez | 1.868 | 30 October 2020 |
76 | “Better Now“ | Post Malone | 1.867 | 27 April 2018 |
77 | “There’s Nothing Holdin’ Me Back“ | Shawn Mendes | 1.864 | 20 April 2017 |
78 | “Uptown Funk“ | Mark Ronson featuring Bruno Mars | 1.863 | 10 November 2014 |
79 | “When I Was Your Man“ | Bruno Mars | 1.859 | 7 December 2012 |
80 | “Roses (Imanbek remix)” | Saint Jhn with Imanbek | 1.852 | 18 September 2019 |
81 | “Unforgettable“ | French Montana featuring Swae Lee | 1.848 | 7 April 2017 |
82 | “Faded“ | Alan Walker | 1.842 | 3 December 2015 |
83 | “Wonderwall“ | Oasis | 1.839 | 30 October 1995 |
84 | “Smells Like Teen Spirit“ | Nirvana | 1.836 | 10 September 1991 |
85 | “Just The Way You Are“ | Bruno Mars | 1.835 | 10 August 2010 |
86 | “I Took a Pill in Ibiza (Seeb Remix)” | Mike Posner and Seeb | 1.834 | 14 April 2015 |
87 | “Viva La Vida“ | Coldplay | 1.825 | 12 June 2008 |
88 | “‘Till I Collapse“ | Eminem featuring Nate Dogg | 1.818 | 26 May 2002 |
89 | “Montero (Call Me by Your Name)“ | Lil Nas X | 1.818 | 26 March 2021 |
90 | “Don’t Let Me Down“ | The Chainsmokers featuring Daya | 1.797 | 5 February 2016 |
91 | “Thank U, Next“ | Ariana Grande | 1.796 | 3 November 2018 |
92 | “Cold Heart (Pnau Remix)“ | Elton John and Dua Lipa with Pnau | 1.794 | 13 August 2021 |
93 | “In the End“ | Linkin Park | 1.793 | 24 October 2000 |
94 | “Every Breath You Take“ | The Police | 1.791 | 20 May 1983 |
95 | “Don’t Stop Me Now“ | Queen | 1.791 | 26 January 1979 |
96 | “All I Want for Christmas is You“ | Mariah Carey | 1.777 | 1 November 1994 |
97 | “Stitches“ | Shawn Mendes | 1.776 | 14 April 2015 |
98 | “Save Your Tears“ | The Weeknd | 1.776 | 20 March 2020 |
99 | “Dynamite“ | BTS | 1.775 | 21 August 2020 |
100 | “Mood“ | 24kGoldn and Iann Dior | 1.772 | 24 July 2020 |
A Timeless Classic’s Enduring Legacy
Mariah Carey’s “All I Want for Christmas Is You” continues to enchant listeners and dominate the holiday season. Its inclusion in Spotify’s Top 100 Most Streamed Songs of All Time is a remarkable achievement, solidifying its status as a timeless classic with an enduring legacy.
As we celebrate the joyous spirit of the holidays, Mariah Carey’s iconic song remains a testament to the power of music to bring people together, transcending time and generations. With 1.777 billion streams and counting, “All I Want for Christmas Is You” is not just a song; it’s a festive tradition that continues to warm hearts around the world.